
Clean plastic that has been reprocessed and compounded back into pellet.
| Intrinsic Viscosity | 0.84 ± 0.02 dl/g |
| Appearance | Spherical Pellet; Crystallized |
| Bulk Density | 800 – 900 kg/m3 |
| Pellets Size | 1.5 ± 0.5 g per 100 pellets |
| Melting Point | 250 ± 10°C |
| Crystallinity | ≥ 40% |
| Colour | |
|    L Value | ≥ 73 |
| Â Â Â B Value | < 1 |
| Black Specs | |
|    500µm < x < 1mm | 10% |
| Â Â Â 1mm < x < 2mm | 3% |
| Â Â Â > 2mm | 0% |
| Foreign Material | Absence |
| Moisture Content | < 0.2% |
| Acetaldehyde | < 1.0 ppm |
| Limonene | < 0.03 ppm |

Clear Recycled PET Flakes
| Color | Clear |
| Delta b | < 4.0 |
| PH | 6 – 8 |
| Bulk Density | 250 – 400 g/L |
| Flakes Size (≤ 12.5 mm) | ≥ 99.9% |
| Fines (< 1 mm) | < 1% |
| Moisture | Â < 1% |
| Melting Point | 250 ± 10°C |
| Metal | < 50 ppm |
| Wood, Paper, Cellulose | < 20 ppm |
| Polyolefin | < 50 ppm |
| PVC | < 50 ppm |
| Other Contamination | < 10 ppm |
| Flakes with Glue. | < 4000 ppm |
| Yellow Flakes | < 4000 ppm |
| Silicone, Rubber Content | 20 ppm |
| Flakes Colored | < 1000 ppm |
| (Except Light Blue/Clear) | |
| Flakes Light Blue | < 60% |